Skip to main content

Population Age 15+: Married, Spouse Absent

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 15+: Married, Spouse Absent

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.pgchealthzone.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
48,274
Persons
6.15
Percent
231,434
Persons
4.51
Percent
0 - 583
583 - 1,304
1,304 - 1,929
1,929 - 2,400
2,400 - 3,163
Persons
0.00 - 2.54
2.54 - 4.97
4.97 - 6.58
6.58 - 8.01
8.01 - 10.60
Percent
Countysort column Personssort column%sort column
Prince George's 48,274 6.15%
Statesort column Personssort column%sort column
Maryland 231,434 4.51%
Zip Codesort column Personssort column%sort column
20019 2,107 4.62%
20601 1,147 4.85%
20602 1,031 4.28%
20607 480 4.47%
20608 17 2.54%
20613 583 4.42%
20623 37 1.61%
20705 1,929 7.65%
20706 2,673 7.36%
20707 1,790 5.77%
20708 1,654 7.70%
20710 809 10.60%
20712 459 6.34%
20715 930 4.29%
20716 885 4.69%
20720 1,031 4.97%
20721 999 4.00%
20722 389 7.13%
20723 1,208 4.27%
20724 891 5.59%
20735 1,755 5.43%
20737 1,609 8.57%
20740 1,059 3.49%
20742 26 0.33%
20743 1,873 5.81%
20744 2,640 5.97%
20745 2,322 8.85%
20746 1,396 5.48%
20747 1,692 5.27%
20748 1,925 6.33%
20762 199 8.54%
20769 296 4.91%
20770 1,304 5.81%
20771 0 0.00%
20772 2,108 4.86%
20774 1,884 4.29%
20781 696 6.37%
20782 2,400 8.39%
20783 3,033 8.01%
20784 2,154 9.06%
20785 2,577 7.90%
20866 969 7.76%
20904 3,163 6.58%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department