Skip to main content

Employed Civilian 16+ by Occupation: Sales/Related

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Sales/Related

Measurement Period: 2024
Data Source: Claritas
May 19, 2024www.pgchealthzone.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
34,271
Persons
6.74
Percent
249,024
Persons
7.75
Percent
0 - 294
294 - 601
601 - 1,018
1,018 - 1,357
1,357 - 2,078
Persons
0.00
0.00 - 4.73
4.73 - 6.33
6.33 - 7.57
7.57 - 10.16
Percent
Countysort column Personssort column%sort column
Prince George's 34,271 6.74%
Statesort column Personssort column%sort column
Maryland 249,024 7.75%
Zip Codesort column Personssort column%sort column
20019 1,619 7.14%
20601 1,262 8.22%
20602 1,018 6.71%
20607 254 3.40%
20608 15 4.19%
20613 542 6.21%
20623 65 4.73%
20705 1,270 7.87%
20706 1,278 5.61%
20707 1,650 7.74%
20708 1,134 7.57%
20710 294 6.22%
20712 422 8.27%
20715 796 5.81%
20716 906 6.93%
20720 1,188 8.26%
20721 966 5.77%
20722 260 7.24%
20723 1,088 5.71%
20724 1,138 10.16%
20735 1,610 7.80%
20737 766 6.11%
20740 1,131 6.58%
20742 152 6.70%
20743 1,697 8.57%
20744 2,078 7.46%
20745 1,253 7.04%
20746 1,336 7.97%
20747 1,629 7.81%
20748 961 5.24%
20762 56 7.16%
20769 211 5.46%
20770 962 6.18%
20771 0 0.00%
20772 1,508 5.30%
20774 1,610 5.53%
20781 440 5.82%
20782 1,169 5.96%
20783 1,887 7.42%
20784 1,214 7.98%
20785 1,357 6.55%
20866 601 6.98%
20904 1,951 6.33%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department