Skip to main content

Households: 5-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 5-Person Household

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.pgchealthzone.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
26,025
Households
7.72
Percent
156,140
Households
6.7
Percent
0 - 270
270 - 559
559 - 887
887 - 1,133
1,133 - 1,793
Households
0.00
0.00 - 6.04
6.04 - 7.79
7.79 - 9.32
9.32 - 13.32
Percent
Countysort column Householdssort column%sort column
Prince George's 26,025 7.72%
Statesort column Householdssort column%sort column
Maryland 156,140 6.70%
Zip Codesort column Householdssort column%sort column
20019 1,264 5.46%
20601 939 9.07%
20602 811 7.44%
20607 399 9.32%
20608 15 4.84%
20613 461 8.42%
20623 75 8.43%
20705 834 7.79%
20706 1,454 10.57%
20707 955 6.44%
20708 757 7.59%
20710 270 7.64%
20712 210 5.67%
20715 740 8.49%
20716 559 6.33%
20720 839 10.59%
20721 842 8.62%
20722 193 9.04%
20723 1,050 8.81%
20724 537 7.26%
20735 1,093 8.44%
20737 887 13.32%
20740 750 6.58%
20742 53 5.44%
20743 1,118 7.45%
20744 1,309 6.79%
20745 848 6.76%
20746 677 5.10%
20747 937 6.04%
20748 830 5.72%
20762 72 7.02%
20769 230 10.34%
20770 729 6.54%
20771 0 0.00%
20772 1,370 7.21%
20774 1,297 6.50%
20781 373 8.25%
20782 953 7.50%
20783 1,509 11.35%
20784 991 10.79%
20785 1,133 7.57%
20866 541 11.12%
20904 1,793 8.84%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department