Skip to main content

Education Data for County: Prince George's

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Prince George's

85,684
Persons
(13.07% of Population: Age 25+)

State: Maryland 392,693 Persons (9.11% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Prince George's

45,448
Persons
(15.02% of Male Population: Age 25+)

State: Maryland 203,602 Persons (10.06% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Prince George's

40,236
Persons
(11.39% of Female Population: Age 25+)

State: Maryland 189,091 Persons (8.27% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment County: Prince George's State: Maryland
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 47,546 7.25% 163,053 3.78%
Some High School, No Diploma 38,138 5.82% 229,640 5.33%
High School Grad 172,653 26.33% 1,035,503 24.02%
Some College, No Degree 130,581 19.91% 775,160 17.98%
Associate Degree 39,886 6.08% 296,667 6.88%
Bachelor's Degree 129,108 19.69% 957,274 22.21%
Master's Degree 73,231 11.17% 598,171 13.88%
Professional Degree 12,361 1.88% 138,707 3.22%
Doctorate Degree 12,288 1.87% 116,151 2.69%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment County: Prince George's State: Maryland
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 25,525 8.44% 82,706 4.09%
Some High School, No Diploma 19,923 6.58% 120,896 5.97%
High School Grad 86,927 28.73% 516,192 25.51%
Some College, No Degree 56,325 18.62% 355,737 17.58%
Associate Degree 16,698 5.52% 121,567 6.01%
Bachelor's Degree 57,295 18.94% 441,431 21.81%
Master's Degree 27,825 9.20% 247,433 12.23%
Professional Degree 6,131 2.03% 74,874 3.70%
Doctorate Degree 5,909 1.95% 62,788 3.10%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment County: Prince George's State: Maryland
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 22,021 6.23% 80,347 3.51%
Some High School, No Diploma 18,215 5.16% 108,744 4.76%
High School Grad 85,726 24.27% 519,311 22.71%
Some College, No Degree 74,256 21.02% 419,423 18.34%
Associate Degree 23,188 6.56% 175,100 7.66%
Bachelor's Degree 71,813 20.33% 515,843 22.56%
Master's Degree 45,406 12.85% 350,738 15.34%
Professional Degree 6,230 1.76% 63,833 2.79%
Doctorate Degree 6,379 1.81% 53,363 2.33%
Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department