Skip to main content

Population Data for County: Prince George's

Jump to:

Population

County: Prince George's

951,786
Persons

State: Maryland 6,199,817 Persons

Percent Population Change: 2020 to 2024

County: Prince George's

-1.59%

State: Maryland 0.37%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Prince George's State: Maryland
Persons % of Population Persons % of Population
White 115,268 12.11% 2,908,321 46.91%
Black/African American 560,882 58.93% 1,847,621 29.80%
American Indian/Alaskan Native 9,407 0.99% 33,705 0.54%
Asian 39,438 4.14% 435,110 7.02%
Native Hawaiian/Pacific Islander 565 0.06% 3,382 0.05%
Some Other Race 150,528 15.82% 449,155 7.24%
2+ Races 75,698 7.95% 522,523 8.43%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Prince George's State: Maryland
Persons % of Population Persons % of Population
Hispanic/Latino 222,598 23.39% 811,044 13.08%
Non-Hispanic/Latino 729,188 76.61% 5,388,773 86.92%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Prince George's State: Maryland
Persons % of Population Persons % of Population
0-4 53,619 5.63% 337,500 5.44%
5-9 55,582 5.84% 351,345 5.67%
10-14 57,527 6.04% 382,214 6.16%
15-17 35,023 3.68% 237,319 3.83%
18-20 44,054 4.63% 265,541 4.28%
21-24 50,189 5.27% 315,572 5.09%
25-34 137,316 14.43% 798,298 12.88%
35-44 132,948 13.97% 827,868 13.35%
45-54 118,139 12.41% 757,675 12.22%
55-64 119,700 12.58% 819,781 13.22%
65-74 90,156 9.47% 652,226 10.52%
75-84 43,968 4.62% 337,809 5.45%
85+ 13,565 1.43% 116,669 1.88%
Population by Age
Population by Age County: Prince George's State: Maryland
Persons % of Population Persons % of Population
Under 18 201,751 21.20% 1,308,378 21.10%
18+ 750,035 78.80% 4,891,439 78.90%
25+ 655,792 68.90% 4,310,326 69.52%
65+ 147,689 15.52% 1,106,704 17.85%
85+ 13,565 1.43% 116,669 1.88%

Median Age

County: Prince George's

38.2
Years

State: Maryland 40.0 Years

Population by Sex
Population by Sex County: Prince George's State: Maryland
Persons % of Population Persons % of Population
Male 453,223 47.62% 2,986,971 48.18%
Female 498,563 52.38% 3,212,846 51.82%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Prince George's State: Maryland
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 647,147 72.05% 4,711,821 80.37%
Speak Spanish 159,143 17.72% 514,063 8.77%
Speak Asian/Pac Islander Lang 19,323 2.15% 203,436 3.47%
Speak Indo-European Lang 31,725 3.53% 274,547 4.68%
Speak Other Lang 40,829 4.55% 158,450 2.70%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Prince George's State: Maryland
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 337,678 43.01% 1,822,884 35.54%
Married, Spouse present 278,168 35.43% 2,289,682 44.64%
Married, Spouse absent 48,274 6.15% 231,434 4.51%
Divorced 81,490 10.38% 507,139 9.89%
Widowed 39,448 5.02% 277,619 5.41%
Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department