Skip to main content

Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
May 1, 2024www.pgchealthzone.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
38,138
Persons
5.82
Percent
229,640
Persons
5.33
Percent
0 - 272
272 - 738
738 - 1,431
1,431 - 2,201
2,201 - 4,034
Persons
0.00 - 1.52
1.52 - 4.27
4.27 - 6.39
6.39 - 8.21
8.21 - 11.91
Percent
Countysort column Personssort column%sort column
Prince George's 38,138 5.82%
Statesort column Personssort column%sort column
Maryland 229,640 5.33%
Zip Codesort column Personssort column%sort column
20019 4,034 10.37%
20601 901 4.54%
20602 714 3.60%
20607 480 5.20%
20608 19 3.16%
20613 547 4.86%
20623 76 3.85%
20705 1,270 5.82%
20706 1,944 6.39%
20707 1,431 5.29%
20708 1,097 5.99%
20710 351 5.45%
20712 596 9.41%
20715 488 2.74%
20716 510 3.13%
20720 465 2.69%
20721 586 2.73%
20722 500 10.78%
20723 738 3.17%
20724 579 4.27%
20735 1,172 4.19%
20737 1,820 11.91%
20740 958 5.56%
20742 40 6.83%
20743 2,110 7.60%
20744 1,589 4.10%
20745 1,643 7.26%
20746 1,316 5.94%
20747 1,766 6.39%
20748 1,350 5.08%
20762 26 1.52%
20769 272 5.38%
20770 635 3.35%
20771 0 0.00%
20772 1,406 3.78%
20774 1,126 2.95%
20781 700 7.49%
20782 1,973 8.21%
20783 3,325 10.61%
20784 1,951 9.84%
20785 2,109 7.53%
20866 434 4.24%
20904 2,201 5.45%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department