Skip to main content

Asian Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Asian Population

Measurement Period: 2024
Data Source: Claritas
May 1, 2024www.pgchealthzone.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
39,438
Persons
4.14
Percent
435,110
Persons
7.02
Percent
0 - 633
633 - 1,536
1,536 - 2,320
2,320 - 3,226
3,226 - 7,334
Persons
0.00 - 2.48
2.48 - 4.76
4.76 - 6.29
6.29 - 12.57
12.57 - 19.21
Percent
Countysort column Personssort column%sort column
Prince George's 39,438 4.14%
Statesort column Personssort column%sort column
Maryland 435,110 7.02%
Zip Codesort column Personssort column%sort column
20019 195 0.34%
20601 1,108 3.83%
20602 894 2.99%
20607 527 4.11%
20608 6 0.76%
20613 303 1.91%
20623 43 1.60%
20705 2,902 9.51%
20706 1,924 4.25%
20707 3,226 8.62%
20708 1,281 4.76%
20710 123 1.26%
20712 173 1.93%
20715 1,109 4.27%
20716 973 4.35%
20720 1,467 5.81%
20721 685 2.34%
20722 287 4.28%
20723 6,801 19.21%
20724 1,253 6.28%
20735 875 2.31%
20737 1,536 6.29%
20740 5,647 16.56%
20742 1,412 17.38%
20743 314 0.79%
20744 3,014 5.78%
20745 1,148 3.56%
20746 296 0.96%
20747 319 0.82%
20748 476 1.30%
20762 163 5.34%
20769 332 4.62%
20770 2,320 8.48%
20771 0 0.00%
20772 633 1.23%
20774 797 1.53%
20781 229 1.65%
20782 1,195 3.42%
20783 1,838 3.85%
20784 743 2.48%
20785 821 2.00%
20866 2,317 15.35%
20904 7,334 12.57%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department